Sizing Chart
Teespring Premium Tee
Length | Sleeve | Width | |
---|---|---|---|
S | 28"71cm | 8"20cm | 19"48cm |
M | 29"73cm | 8.5"21cm | 20.75"52cm |
L | 30"76cm | 9"22cm | 22"55cm |
XL | 31"78cm | 9.5"24cm | 24.25"61cm |
2XL | 32"81cm | 10"25cm | 26"66cm |
3XL | 33"83cm | 10.5"26cm | 28.25"71cm |
4XL | 34"86cm | 11"27cm | 30.5"77cm |
5XL | 35"88cm | 11.5"29cm | 32"81cm |
Teespring Women's Premium Tee
Length | Sleeve | Width | |
---|---|---|---|
XS | 25.5"64cm | 6.25"15cm | 16.75"42cm |
S | 26"66cm | 6.5"16cm | 17.75"45cm |
M | 26.5"67cm | 6.75"17cm | 18.75"47cm |
L | 27.25"69cm | 7"17cm | 20.25"51cm |
XL | 28"71cm | 7.25"18cm | 21.75"55cm |
2XL | 28.5"72cm | 7.5"19cm | 23.75"60cm |
3XL | 29"73cm | 8"20cm | 25.75"65cm |
4XL | 29"73cm | 8.5"21cm | 27.75"70cm |
Gildan 8oz Heavy Blend Hoodie
Length | Sleeve | Width | |
---|---|---|---|
S | 26"66cm | 33"83cm | 20"50cm |
M | 27"68cm | 34"86cm | 22"55cm |
L | 28"71cm | 35"88cm | 24"60cm |
XL | 29"73cm | 36"91cm | 26"66cm |
2XL | 30"76cm | 37"93cm | 28"71cm |
3XL | 31"78cm | 38"96cm | 30"76cm |
4XL | 32"81cm | 39"99cm | 32"81cm |
5XL | 33"83cm | 40"101cm | 34"86cm |